Don't get pumped.
As of 22 June 2026, the cheapest unleaded petrol in Hamilton, WKO is 287.9c per litre at Waitomo, Hamilton. Prices range from 287.9c to 315.9c across 14 stations, averaging 283.3c per litre.
Compare fuel prices from 14+ stations in Hamilton. Average: 283.3c/L
Last updated: 09:46 PM, 21 Jun 2026
Petrol prices in Hamilton currently range from 287.9c to 315.9c per litre for unleaded fuel, with motorists paying an average of 283.3c/L. We're tracking live prices from 14 service stations, which means you could save up to $14.00 on a 50L tank simply by choosing the right station. View all WKO prices for broader comparisons.
Compare all fuel types in Hamilton: Unleaded (ULP) from 287.9c/L, Premium 95 from 301.1c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Prices for Hamilton are sourced from official government sources and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
WKO fuel prices fluctuate based on global oil markets and local competition. Monitor prices regularly for the best deals.
Check individual station prices in Hamilton
Based on historical price patterns in Hamilton, Wednesday tends to offer the best prices. Midweek can be a sweet spot before weekend price hikes.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Waitomo Te Rapa Straight | Waitomo | Hamilton | 287.9c | Yesterday, 9:33pm | |
| Gull Te Rapa | Gull | Hamilton | 287.9c | Yesterday, 8:37pm | |
| Gull Tramway | Gull | Hamilton | 288.9c | Yesterday, 9:46pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| New World Te Rapa | New World | Hamilton | 233.7c | Yesterday, 8:04pm | |
| Gull Te Rapa | Gull | Hamilton | 233.9c | Yesterday, 8:05pm | |
| Waitomo Te Rapa Straight | Waitomo | Hamilton | 233.9c | Yesterday, 8:05pm | |
| 4 | Pak 'n Save Clarence Street | Pak 'n Save | Hamilton | 253.7c | Yesterday, 9:03pm |
| 5 | Pak 'n Save Mill Street | Pak 'n Save | Hamilton | 253.7c | Yesterday, 7:38pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Gull Te Rapa | Gull | Hamilton | 301.1c | Yesterday, 8:04pm | |
| New World Te Rapa | New World | Hamilton | 301.7c | Yesterday, 8:04pm | |
| Waitomo Te Rapa Straight | Waitomo | Hamilton | 301.9c | Yesterday, 8:05pm | |
| 4 | U-Go Eastside | U-Go | Hamilton | 304.9c | Yesterday, 8:56pm |
| 5 | Pak 'n Save Clarence Street | Pak 'n Save | Hamilton | 307.7c | Yesterday, 9:03pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Hamilton | 13 stations | 294.9c | 287.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Waitomo Te Rapa Straight | 661, Te Rapa Road | Waitomo | 287.9c | - | 233.9c | 301.9c | - | Yesterday, 9:33pm |
| Gull Te Rapa | 736, Te Rapa Road | Gull | 287.9c | - | 233.9c | 301.1c | - | Yesterday, 8:37pm |
| Gull Norton Road | 104, Norton Road | Gull | 288.9c | - | 256.9c | 307.9c | - | Yesterday, 9:17pm |
| Gull Tramway | 99, Fifth Avenue | Gull | 288.9c | - | 268.9c | 319.9c | - | Yesterday, 9:46pm |
| Pak 'n Save Mill Street | 17, Mill Street | Pak 'n Save | 289.7c | - | 253.7c | 307.7c | - | Yesterday, 7:42pm |
| Pak 'n Save Clarence Street | 85, Clarence Street | Pak 'n Save | 289.7c | - | 253.7c | 307.7c | - | Yesterday, 9:03pm |
| New World Te Rapa | 4, Manchester Place | New World | 289.7c | - | 233.7c | 301.7c | - | Yesterday, 8:03pm |
| U-Go Eastside | 116, Grey Street | U-Go | 289.9c | - | 253.9c | 304.9c | - | Yesterday, 8:56pm |
| NPD Te Rapa Unmanned | 1024 Te Rapa Road | NPD | 299.0c | - | - | - | - | 17 Jun, 6:15pm |
| Waitomo Hamilton Central | 571, Anglesea Street | Waitomo | 299.9c | - | 253.9c | 316.9c | - | Yesterday, 7:38pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Challenge Killarney | 51, Killarney Road | Challenge | 315.9c | - | 269.9c | 349.9c | - | Yesterday, 8:18pm |
| G.a.s. Avalon Drive | 38, Avalon Drive | g.a.s. | 305.9c | - | 277.9c | 341.9c | - | Yesterday, 9:05pm |
| G.a.s. Te Rapa Road | 560, Te Rapa Road | g.a.s. | 299.9c | - | 261.9c | 338.9c | - | Yesterday, 8:37pm |
| Waitomo Hamilton Central | 571, Anglesea Street | Waitomo | 299.9c | - | 253.9c | 316.9c | - | Yesterday, 7:38pm |
| NPD Te Rapa Unmanned | 1024 Te Rapa Road | NPD | 299.0c | - | - | - | - | 17 Jun, 6:15pm |
| U-Go Eastside | 116, Grey Street | U-Go | 289.9c | - | 253.9c | 304.9c | - | Yesterday, 8:56pm |
| Pak 'n Save Mill Street | 17, Mill Street | Pak 'n Save | 289.7c | - | 253.7c | 307.7c | - | Yesterday, 7:42pm |
| Pak 'n Save Clarence Street | 85, Clarence Street | Pak 'n Save | 289.7c | - | 253.7c | 307.7c | - | Yesterday, 9:03pm |
| New World Te Rapa | 4, Manchester Place | New World | 289.7c | - | 233.7c | 301.7c | - | Yesterday, 8:03pm |
| Gull Tramway | 99, Fifth Avenue | Gull | 288.9c | - | 268.9c | 319.9c | - | Yesterday, 9:46pm |
Savings Tip: Price difference between cheapest (287.9c/L) and most expensive (315.9c/L): 28.0c per litre. On a 50L tank, choosing the cheapest station saves you $14.00!
Compare fuel prices in these nearby locations:
Hamilton has 14 petrol stations. Right now, ULP (unleaded petrol) prices in Hamilton range from 287.9c/L to 315.9c/L (a difference of 28.0c/L).
Live data updated hourly from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 283.3c/L (last updated: 09:46 PM, 21 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 283.3c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.