Don't get pumped.
As of 12 November 2026, the cheapest unleaded petrol in Brisbane, QLD is 197.5c per litre at Solo, Acacia Ridge. Prices range from 197.5c to 249.9c across 471 stations, averaging 221.1c per litre.
Compare live petrol prices from 471+ stations across Brisbane. Average: 221.1c/L
Last updated: 01:11 AM, 12 Nov 2026
Petrol prices in Brisbane currently range from 197.5c to 249.9c per litre for unleaded fuel, with motorists paying an average of 221.1c/L. We're tracking live prices from 471 service stations, which means you could save up to $26.20 on a 50L tank simply by choosing the right station. View all Queensland prices for broader comparisons.
Location matters significantly: Durack has the cheapest average at 212.2c/L across 2 stations, while Eight Mile Plains averages 217.3c/L — a 5.1c/L difference. Bracken Ridge sits in the middle at 207.9c/L. Browse nearby suburbs: Durack, Acacia Ridge, Willawong, Oxley, Tingalpa, Cannon Hill.
Compare all fuel types in Brisbane: Unleaded (ULP) from 197.5c/L, E10 Ethanol from 195.5c/L (save 2.0c/L), Diesel from 247.5c/L, Premium 95 from 210.5c/L, Premium 98 from 219.5c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Queensland prices tend to be lower early in the week. Time your fills for Monday to Wednesday to avoid the typical Thursday-Friday price increases. Check our Best Time to Fill Up guide for detailed advice.
Prices for Brisbane are sourced from QLD Fair Fuel, updated several times a day. Compare prices by brand or view our full station directory for more options.
Queensland has less predictable cycles but generally lower prices on Tuesdays and higher on weekends.
Check individual station prices in Brisbane
Distribution of stations across cycle phases in Brisbane
Based on historical price patterns in Brisbane, Wednesday tends to offer the best prices. Midweek can be a sweet spot before weekend price hikes.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Willawong | Caltex | Willawong | 197.5c | Yesterday, 10:38pm | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 197.5c | Yesterday, 10:25pm | |
| Pearl Energy Durack | Pearl Energy | Durack | 197.5c | Today, 1:11am | |
| 4 | Caltex Wilston | Caltex | Wilston | 198.9c | Yesterday, 9:41pm |
| 5 | U-Go Lutwyche | U-Go | Lutwyche | 198.9c | 10 Nov, 10:22pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Solo Acacia Ridge | Solo | Acacia Ridge | 247.5c | Yesterday, 10:25pm | |
| Pearl Energy Durack | Pearl Energy | Durack | 247.5c | Today, 1:11am | |
| Caltex Willawong | Caltex | Willawong | 247.5c | Yesterday, 10:38pm | |
| 4 | Liberty Oxley | Liberty | Oxley | 249.5c | Yesterday, 9:16pm |
| 5 | Pearl Energy Willawong | Pearl Energy | Willawong | 249.5c | Yesterday, 10:55pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Liberty Oxley | Liberty | Oxley | 195.5c | Yesterday, 9:16pm | |
| Caltex Willawong | Caltex | Willawong | 195.5c | Yesterday, 10:38pm | |
| Pearl Energy Durack | Pearl Energy | Durack | 195.5c | Today, 1:11am | |
| 4 | U-Go Lutwyche | U-Go | Lutwyche | 196.9c | Yesterday, 9:37pm |
| 5 | Caltex Wilston | Caltex | Wilston | 196.9c | Yesterday, 9:41pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Pearl Energy Durack | Pearl Energy | Durack | 210.5c | Today, 1:11am | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 210.5c | Yesterday, 10:25pm | |
| Shell Tingalpa | Shell | Tingalpa | 218.5c | Yesterday, 11:56pm | |
| 4 | Pearl Energy Moorooka | Pearl Energy | Moorooka | 220.5c | Yesterday, 9:13am |
| 5 | EG Ampol Oxley | EG Ampol | Oxley | 220.9c | Yesterday, 10:37pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Pearl Energy Durack | Pearl Energy | Durack | 219.5c | Today, 1:11am | |
| Caltex Willawong | Caltex | Willawong | 219.5c | Yesterday, 10:38pm | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 219.5c | Yesterday, 10:25pm | |
| 4 | Liberty Oxley | Liberty | Oxley | 222.5c | Yesterday, 9:16pm |
| 5 | Caltex Wilston | Caltex | Wilston | 225.9c | Yesterday, 9:41pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Willawong | Caltex | Willawong | 248.5c | Yesterday, 10:38pm | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 250.5c | Yesterday, 10:25pm | |
| Liberty Oxley | Liberty | Oxley | 252.5c | Yesterday, 9:16pm | |
| 4 | U-Go Lutwyche | U-Go | Lutwyche | 254.5c | Yesterday, 9:17pm |
| 5 | Caltex Wilston | Caltex | Wilston | 254.5c | Yesterday, 9:41pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| 7-Eleven East Brisbane | 7-Eleven | East Brisbane | 102.9c | Yesterday, 7:23pm | |
| 7-Eleven Kingston | 7-Eleven | Kingston | 102.9c | Yesterday, 7:23pm | |
| 7-Eleven Browns Plains | 7-Eleven | Browns Plains | 103.9c | Yesterday, 7:23pm | |
| 4 | 7-Eleven Aspley | 7-Eleven | Aspley | 103.9c | Yesterday, 7:23pm |
| 5 | 7-Eleven Greenslopes | 7-Eleven | Greenslopes | 104.9c | Yesterday, 7:23pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Durack | 2 stations | 212.2c | 197.5c |
| Acacia Ridge | 6 stations | 207.9c | 197.5c |
| Willawong | 2 stations | 204.7c | 197.5c |
| Oxley | 3 stations | 209.4c | 199.5c |
| Tingalpa | 4 stations | 206.2c | 203.5c |
| Cannon Hill | 3 stations | 205.8c | 203.5c |
| Manly West | 2 stations | 211.7c | 205.5c |
| Waterford West | 2 stations | 205.5c | 205.5c |
| Deagon | 4 stations | 207.8c | 205.7c |
| Birkdale | 2 stations | 209.9c | 205.9c |
| Bracken Ridge | 2 stations | 207.9c | 205.9c |
| Taigum | 2 stations | 217.2c | 206.5c |
| Cleveland | 4 stations | 218.3c | 207.4c |
| Annerley | 3 stations | 212.4c | 207.5c |
| Moorooka | 2 stations | 210.6c | 207.5c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Solo Acacia Ridge | 281 Learoyd Rd & Watson Rd | Solo | 197.5c | - | 247.5c | 210.5c | 219.5c | Yesterday, 10:25pm |
| Caltex Willawong | 500 Learoyd Rd | Caltex | 197.5c | 195.5c | 247.5c | - | 219.5c | Yesterday, 10:38pm |
| Pearl Energy Durack | 656 Blunder Road | Pearl Energy | 197.5c | 195.5c | 247.5c | 210.5c | 219.5c | Today, 1:11am |
| U-Go Lutwyche | 404 Lutwyche Rd & Fuller St | U-Go | 198.9c | 196.9c | - | 228.9c | 229.9c | 10 Nov, 10:22pm |
| Caltex Wilston | 282 Newmarket Rd | Caltex | 198.9c | 196.9c | - | - | 225.9c | Yesterday, 9:41pm |
| Liberty Oxley | 94 Blunder Rd | Liberty | 199.5c | 195.5c | 249.5c | - | 222.5c | Yesterday, 9:16pm |
| Pearl Energy Cannon Hill | 1069 Wynnum Rd | Pearl Energy | 203.5c | 199.5c | 255.5c | - | 226.5c | Yesterday, 10:11pm |
| Shell Tingalpa | 1354-1362 Wynnum Road | Shell | 203.5c | 199.5c | 255.5c | 218.5c | 226.5c | Yesterday, 11:56pm |
| EG Ampol Oxley | Blunder Rd & Alban St | EG Ampol | 203.9c | 201.9c | - | 220.9c | 230.9c | Yesterday, 10:37pm |
| Quill Petroleum Hawthorne | 1 Hawthorne Rd | Independent | 204.9c | 203.9c | 255.9c | - | - | Yesterday, 11:02pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| 7-Eleven Burpengary East | 136 Uhlmann Road | 7-Eleven | 249.9c | 247.9c | - | 266.9c | 275.9c | Yesterday, 7:23pm |
| 7-Eleven Burpengary | 148 Station Street | 7-Eleven | 249.9c | 247.9c | - | 266.9c | 275.9c | Yesterday, 7:23pm |
| 7-Eleven Heathwood | 15 Stapylton Road | 7-Eleven | 241.9c | 239.9c | - | 258.9c | 267.9c | Yesterday, 7:23pm |
| 7-Eleven Doolandella | 20 Brookside Street | 7-Eleven | 241.9c | 239.9c | - | 258.9c | 267.9c | Yesterday, 7:23pm |
| BP Milton | 119 Milton Rd | BP | 239.9c | - | - | - | 267.9c | 10 Nov, 7:37pm |
| 7-Eleven Jindalee | 721 Seventeen Mile Rocks Rd & Goggs Rd | 7-Eleven | 239.9c | 237.9c | - | 256.9c | 265.9c | Yesterday, 7:23pm |
| 7-Eleven Greenbank | 257-261 Teviot Road | 7-Eleven | 239.9c | 237.9c | - | 256.9c | 265.9c | Yesterday, 7:23pm |
| 7-Eleven Bray Park | 339-341 Samsonvale Road | 7-Eleven | 238.9c | 236.9c | - | 255.9c | 264.9c | Yesterday, 7:23pm |
| Mobil Kalbar | 4 Purdon St | Mobil | 238.9c | - | 277.9c | 248.9c | - | Yesterday, 1:12am |
| 7-Eleven River Hills | 412 Sumners Rd | 7-Eleven | 238.9c | 236.9c | - | - | 264.9c | Yesterday, 8:25pm |
Savings Tip: Price difference between cheapest (197.5c/L) and most expensive (249.9c/L): 52.4c per litre. On a 50L tank, choosing the cheapest station saves you $26.20!
Compare fuel prices in these nearby locations:
Brisbane is home to 2,560,000 people and has 471 petrol stations serving the greater metropolitan area. Right now, ULP (unleaded petrol) prices in Brisbane range from 197.5c/L to 249.9c/L (a difference of 52.4c/L).
Updated several times a day from official government fuel price schemes. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations across all suburbs in Brisbane. The current average price is 221.1c/L (last updated: 01:11 AM, 12 Nov 2026).
Find cheap fuel prices in other major cities across Australia:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 221.1c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 7,000+ stations across Australia.