Don't get pumped.
August 2026 | Last updated: 27 August 2026
Australian fuel prices are up 12.4c compared to last month. New South Wales remains the cheapest state for petrol, while Northern Territory has the highest prices.
Average fuel prices by state, sorted from cheapest to most expensive (ULP):
| State | ULP | E10 | Diesel | ULP Range |
|---|---|---|---|---|
| New South Wales | 206.7c | 202.1c | 0.0c | 178.9c - 304.9c |
| Queensland | 207.7c | 202.0c | 0.0c | 185.5c - 340.0c |
| Victoria | 208.1c | 204.5c | 0.0c | 99.9c - 300.0c |
| South Australia | 208.8c | 196.4c | 0.0c | 188.7c - 325.0c |
| Tasmania | 209.5c | 0.0c | 0.0c | 195.9c - 224.9c |
| Australian Capital Territory | 209.6c | 207.8c | 0.0c | 194.7c - 213.9c |
| Western Australia | 217.1c | 0.0c | 0.0c | 183.2c - 375.0c |
| Northern Territory | 249.5c | 0.0c | 0.0c | 2.7c - 399.0c |
Average ULP prices by major fuel brand (minimum 20 stations):
| Brand | Average ULP | Stations |
|---|---|---|
| Burk | 190.7c | 20 |
| Pearl Energy | 197.0c | 88 |
| Vibe | 197.3c | 56 |
| Solo | 197.5c | 34 |
| Atlas | 197.6c | 29 |
| Speedway | 197.7c | 47 |
| APCO | 198.0c | 32 |
| U-Go | 198.8c | 46 |
| Budget | 198.8c | 29 |
| Metro | 199.0c | 296 |
Data Sources: Official government APIs (NSW FuelCheck, WA FuelWatch, QLD Government, SA Government, NT MyFuel, VIC Fair Fuel, TAS FuelCheck) and verified community submissions.
Update Frequency: Prices synced multiple times daily from all sources.
Coverage: 13,918 fuel stations across all Australian states and territories.
Calculations: Averages based on active prices from the last 48 hours. Suburb rankings require minimum 3 stations.
Free to cite with attribution to Petrolmate
Media Resources Embed Widget Interactive Trends