Don't get pumped.
July 2026 | Last updated: 13 July 2026
Australian fuel prices are up 0.1c compared to last month. Victoria remains the cheapest state for petrol, while Northern Territory has the highest prices.
Average fuel prices by state, sorted from cheapest to most expensive (ULP):
| State | ULP | E10 | Diesel | ULP Range |
|---|---|---|---|---|
| Victoria | 169.7c | 162.3c | 0.0c | 139.9c - 350.0c |
| South Australia | 171.2c | 158.5c | 0.0c | 152.7c - 300.0c |
| New South Wales | 172.5c | 166.4c | 0.0c | 145.5c - 279.4c |
| Queensland | 174.9c | 168.5c | 0.0c | 152.9c - 340.0c |
| Tasmania | 176.8c | 166.9c | 0.0c | 153.5c - 298.9c |
| Australian Capital Territory | 177.3c | 175.6c | 0.0c | 162.7c - 189.9c |
| Western Australia | 179.1c | 0.0c | 0.0c | 142.7c - 380.0c |
| Northern Territory | 230.7c | 0.0c | 0.0c | 169.5c - 385.0c |
Average ULP prices by major fuel brand (minimum 20 stations):
| Brand | Average ULP | Stations |
|---|---|---|
| APCO | 158.4c | 29 |
| Speedway | 159.7c | 44 |
| Solo | 160.0c | 32 |
| U-Go | 161.1c | 44 |
| Budget | 162.0c | 27 |
| Pearl Energy | 162.5c | 80 |
| Atlas | 163.4c | 29 |
| Vibe | 163.6c | 55 |
| X Convenience | 163.6c | 48 |
| Metro | 164.7c | 282 |
Data Sources: Official government APIs (NSW FuelCheck, WA FuelWatch, QLD Government, SA Government, NT MyFuel, VIC Fair Fuel, TAS FuelCheck) and verified community submissions.
Update Frequency: Prices synced multiple times daily from all sources.
Coverage: 13,638 fuel stations across all Australian states and territories.
Calculations: Averages based on active prices from the last 48 hours. Suburb rankings require minimum 3 stations.
Free to cite with attribution to Petrolmate
Media Resources Embed Widget Interactive Trends