Don't get pumped.
January 2026 | Last updated: 31 January 2026
Australian fuel prices are down 4.3c compared to last month. Victoria remains the cheapest state for petrol, while Northern Territory has the highest prices.
Average fuel prices by state, sorted from cheapest to most expensive (ULP):
| State | ULP | E10 | Diesel | ULP Range |
|---|---|---|---|---|
| Victoria | 168.8c | 168.6c | 0.0c | 149.9c - 350.0c |
| Western Australia | 170.0c | 207.7c | 0.0c | 143.1c - 245.9c |
| Queensland | 173.8c | 105.9c | 0.0c | 149.5c - 202.9c |
| South Australia | 177.1c | 101.5c | 0.0c | 145.5c - 189.9c |
| New South Wales | 177.2c | 174.7c | 0.0c | 143.5c - 256.9c |
| Tasmania | 178.2c | 177.8c | 0.0c | 149.5c - 232.0c |
| Australian Capital Territory | 183.6c | 181.0c | 0.0c | 169.9c - 189.9c |
| Northern Territory | 225.3c | 0.0c | 0.0c | 158.0c - 389.0c |
Average ULP prices by major fuel brand (minimum 20 stations):
| Brand | Average ULP | Stations |
|---|---|---|
| U-Go | 159.3c | 30 |
| APCO | 160.0c | 24 |
| Pearl Energy | 161.9c | 44 |
| Vibe | 162.2c | 54 |
| Liberty | 166.4c | 135 |
| United | 167.0c | 259 |
| 7-Eleven | 167.4c | 385 |
| Exxon | 167.8c | 22 |
| Speedway | 168.6c | 45 |
| Reddy Express | 169.7c | 115 |
Data Sources: Official government APIs (NSW FuelCheck, WA FuelWatch, QLD Government, SA Government, NT MyFuel, TAS FuelCheck) and verified community submissions.
Update Frequency: Prices synced multiple times daily from all sources.
Coverage: 10,153 fuel stations across all Australian states and territories.
Calculations: Averages based on active prices from the last 48 hours. Suburb rankings require minimum 3 stations.
Free to cite with attribution to Petrolmate
Media Resources Embed Widget Interactive Trends