Don't get pumped.
Real-time price trends for all fuel types across Australia. Updated 02:43 PM, 30 Jan 2026 AEDT.
| State | ULP | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| Australian Capital Territory | 183.6c | 181.0c | 200.1c | 212.2c | - |
| New South Wales | 177.2c | 174.7c | 193.0c | 200.3c | - |
| Northern Territory | 225.3c | - | 212.2c | 221.6c | - |
| Queensland | 173.8c | 107.1c | 164.4c | 178.4c | - |
| South Australia | 176.7c | 102.0c | 164.6c | 176.0c | - |
| Tasmania | 178.2c | 177.8c | 194.0c | 202.0c | - |
| Victoria | 168.0c | 167.7c | 183.0c | 190.3c | - |
| Western Australia | 170.1c | 207.7c | 183.3c | 192.4c | - |
● Cheapest ● Most Expensive
Prices are sourced from official government channels and community-verified data across all Australian states. Updated multiple times daily to ensure accuracy.
Coverage: 24,894+ stations across all Australian states and territories. Prices shown are averages and individual station prices may vary.