Don't get pumped.
As of 22 July 2026, the cheapest unleaded petrol in Tamworth, NSW is 175.5c per litre at United, Tamworth. Prices range from 175.5c to 192.9c across 5 stations, averaging 182.8c per litre.
Compare fuel prices from 5+ stations in Tamworth. Average: 182.8c/L
Last updated: 12:00 PM, 22 Jul 2026
Petrol prices in Tamworth currently range from 175.5c to 192.9c per litre for unleaded fuel, with motorists paying an average of 182.8c/L. We're tracking live prices from 5 service stations, which means you could save up to $8.70 on a 50L tank simply by choosing the right station. View all New South Wales prices for broader comparisons.
Compare all fuel types in Tamworth: Unleaded (ULP) from 175.5c/L, E10 Ethanol from 173.5c/L (save 2.0c/L), Premium 95 from 185.9c/L, Premium 98 from 198.5c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
In New South Wales, petrol prices follow a weekly cycle typically peaking on Thursdays. Fill up Monday or Tuesday when prices are at their lowest to maximise savings. Check our Best Time to Fill Up guide for detailed advice.
Prices for Tamworth are sourced from NSW FuelCheck and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
NSW follows a predictable weekly price cycle. Prices typically peak on Thursday and are lowest on Monday/Tuesday.
Check individual station prices in Tamworth
Distribution of stations across cycle phases in Tamworth
Based on historical price patterns in Tamworth, Thursday tends to offer the best prices. Some areas see prices start to rise on Thursday ahead of the weekend.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Petroleum Tamworth | United | Tamworth | 175.5c | Today, 12:00pm | |
| Duri Fuel Station | Independent | Tamworth | 175.9c | Today, 12:00pm | |
| Lowes Tamworth | Lowes | Tamworth | 179.9c | Today, 12:00pm | |
| 4 | Transwest Fuels - Cbd | Transwest Fuels | Tamworth | 189.9c | Today, 12:00pm |
| 5 | Ampol Foodary Tamworth Orana | Ampol Foodary | Tamworth | 192.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Petroleum Tamworth | United | Tamworth | 203.9c | Today, 12:00pm | |
| Duri Fuel Station | Independent | Tamworth | 205.9c | Today, 12:00pm | |
| Shell Tamworth Truckstop (Unmanned) | Shell | Tamworth | 212.5c | Today, 12:00pm | |
| 4 | Lowes Tamworth | Lowes | Tamworth | 215.9c | Today, 12:00pm |
| 5 | Ampol Tamworth | Ampol | Tamworth | 220.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Petroleum Tamworth | United | Tamworth | 173.5c | Today, 12:00pm | |
| EG Ampol Tamworth | EG Ampol | Tamworth | 185.9c | Today, 12:00pm | |
| Ampol Foodary Tamworth Orana | Ampol Foodary | Tamworth | 190.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Duri Fuel Station | Independent | Tamworth | 185.9c | Today, 12:00pm | |
| United Petroleum Tamworth | United | Tamworth | 189.5c | Today, 12:00pm | |
| Transwest Fuels - Cbd | Transwest Fuels | Tamworth | 199.9c | Today, 12:00pm | |
| 4 | EG Ampol Tamworth | EG Ampol | Tamworth | 204.9c | Today, 12:00pm |
| 5 | Ampol Foodary Tamworth Orana | Ampol Foodary | Tamworth | 209.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Petroleum Tamworth | United | Tamworth | 198.5c | Today, 12:00pm | |
| Transwest Fuels - Cbd | Transwest Fuels | Tamworth | 204.9c | Today, 12:00pm | |
| EG Ampol Tamworth | EG Ampol | Tamworth | 214.9c | Today, 12:00pm | |
| 4 | Ampol Foodary Tamworth Orana | Ampol Foodary | Tamworth | 219.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Lowes Tamworth | Lowes | Tamworth | 218.9c | Today, 12:00pm | |
| Ampol Tamworth | Ampol | Tamworth | 223.9c | Today, 12:00pm | |
| EG Ampol Tamworth | EG Ampol | Tamworth | 231.9c | Today, 12:00pm | |
| 4 | Ampol Foodary Tamworth Orana | Ampol Foodary | Tamworth | 236.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Petroleum Tamworth | United | Tamworth | 133.9c | Today, 12:00pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Tamworth | 5 stations | 182.8c | 175.5c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| United Petroleum Tamworth | 419-437 Goonoo-Goonoo Road, Tamworth NSW 2340 | United | 175.5c | 173.5c | 203.9c | 189.5c | 198.5c | Today, 12:00pm |
| Duri Fuel Station | 68 Duri Road, Tamworth NSW 2340 | Independent | 175.9c | - | 205.9c | 185.9c | - | Today, 12:00pm |
| Lowes Tamworth | 27-29 Gunnedah Road, Tamworth NSW 2340 | Lowes | 179.9c | - | 215.9c | - | - | Today, 12:00pm |
| Transwest Fuels - Cbd | 166 Marius Street, Tamworth NSW 2340 | Transwest Fuels | 189.9c | - | 229.9c | 199.9c | 204.9c | Today, 12:00pm |
| Ampol Foodary Tamworth Orana | 21 White St Cnr Marius St, Tamworth NSW 2350 | Ampol Foodary | 192.9c | 190.9c | - | 209.9c | 219.9c | Today, 12:00pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Ampol Foodary Tamworth Orana | 21 White St Cnr Marius St, Tamworth NSW 2350 | Ampol Foodary | 192.9c | 190.9c | - | 209.9c | 219.9c | Today, 12:00pm |
| Transwest Fuels - Cbd | 166 Marius Street, Tamworth NSW 2340 | Transwest Fuels | 189.9c | - | 229.9c | 199.9c | 204.9c | Today, 12:00pm |
| Lowes Tamworth | 27-29 Gunnedah Road, Tamworth NSW 2340 | Lowes | 179.9c | - | 215.9c | - | - | Today, 12:00pm |
| Duri Fuel Station | 68 Duri Road, Tamworth NSW 2340 | Independent | 175.9c | - | 205.9c | 185.9c | - | Today, 12:00pm |
| United Petroleum Tamworth | 419-437 Goonoo-Goonoo Road, Tamworth NSW 2340 | United | 175.5c | 173.5c | 203.9c | 189.5c | 198.5c | Today, 12:00pm |
Savings Tip: Price difference between cheapest (175.5c/L) and most expensive (192.9c/L): 17.4c per litre. On a 50L tank, choosing the cheapest station saves you $8.70!
Compare fuel prices in these nearby locations:
Tamworth has 5 petrol stations. Right now, ULP (unleaded petrol) prices in Tamworth range from 175.5c/L to 192.9c/L (a difference of 17.4c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 182.8c/L (last updated: 12:00 PM, 22 Jul 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 182.8c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.