Don't get pumped.
Compare fuel prices from 10+ stations in Dampier Peninsula. Average: 280.8c/L
Last updated: 02:00 PM, 04 Jun 2026
Petrol prices in Dampier Peninsula currently range from 250.5c to 310.0c per litre for unleaded fuel, with motorists paying an average of 280.8c/L. We're tracking live prices from 10 service stations, which means you could save up to $29.75 on a 50L tank simply by choosing the right station. View all Western Australia prices for broader comparisons.
Compare all fuel types in Dampier Peninsula: Unleaded (ULP) from 250.5c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Perth's fuel market follows a predictable weekly cycle with swings of 20-30c per litre. Watch for the price drop (often Tuesdays) and fill up then rather than waiting for prices to climb again. Check our Best Time to Fill Up guide for detailed advice.
Prices for Dampier Peninsula are sourced from WA FuelWatch and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Perth follows a strict weekly price cycle. Prices jump sharply on Wednesday and then ease for the rest of the week, reaching their lowest point on Tuesday.
Check individual station prices in Dampier Peninsula
Based on historical price patterns in Dampier Peninsula, Monday tends to offer the best prices. Start of the week often brings lower prices as stations compete for customers.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Cygnet Bay Pearl Farm | Independent | Dampier Peninsula | 250.5c | Yesterday, 11:36am | |
| Cygnet Bay | Independent | Dampier Peninsula | 250.5c | Yesterday, 2:00pm | |
| Lombadina | Independent | Dampier Peninsula | 272.1c | Yesterday, 2:00pm | |
| 4 | Lombadina Community | Independent | Dampier Peninsula | 272.1c | Yesterday, 11:36am |
| 5 | Djarindjin Roadhouse | Independent | Dampier Peninsula | 284.3c | Yesterday, 11:36am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Lombadina | Independent | Dampier Peninsula | 270.6c | Yesterday, 2:00pm | |
| Lombadina Community | Independent | Dampier Peninsula | 270.6c | Yesterday, 11:36am | |
| Cygnet Bay Pearl Farm | Independent | Dampier Peninsula | 274.5c | Yesterday, 11:36am | |
| 4 | Cygnet Bay | Independent | Dampier Peninsula | 274.5c | Yesterday, 2:00pm |
| 5 | Ardyaloon | Independent | Dampier Peninsula | 279.9c | Yesterday, 2:00pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Dampier Peninsula | 10 stations | 280.8c | 250.5c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Cygnet Bay Pearl Farm | Cygnet Bay Rd | Independent | 250.5c | - | 274.5c | - | - | Yesterday, 11:36am |
| Cygnet Bay | Cygnet Bay Rd | Independent | 250.5c | - | 274.5c | - | - | Yesterday, 2:00pm |
| Lombadina | Cnr Lombadina Rd & Ninth Rd | Independent | 272.1c | - | 270.6c | - | - | Yesterday, 2:00pm |
| Lombadina Community | Cnr Lombadina Rd & Ninth Rd | Independent | 272.1c | - | 270.6c | - | - | Yesterday, 11:36am |
| Djarindjin Roadhouse | Lot 297 Broome-Cape Leveque Rd & Djarindjin Jct St | Independent | 284.3c | - | 295.0c | - | - | Yesterday, 11:36am |
| Djarindjin Roadhouse | Lot 297 Broome-Cape Leveque Rd | Independent | 284.3c | - | 295.0c | - | - | Yesterday, 2:00pm |
| Ardyaloon | Cnr Twelfth St & One Arm Point Rd | Independent | 286.9c | - | 279.9c | - | - | Yesterday, 2:00pm |
| Bardi Ardyaloon Store | Cnr Twelfth St & One Arm Point Rd | Independent | 286.9c | - | 279.9c | - | - | Yesterday, 11:36am |
| Beagle Bay Community Store | 18 Beagle Bay Rd | MOG | 310.0c | - | - | - | - | Yesterday, 2:00pm |
| Beagle Bay Community Store | 18 Beagle Bay Rd | Mogas | 310.0c | - | - | - | - | Yesterday, 11:36am |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Beagle Bay Community Store | 18 Beagle Bay Rd | MOG | 310.0c | - | - | - | - | Yesterday, 2:00pm |
| Beagle Bay Community Store | 18 Beagle Bay Rd | Mogas | 310.0c | - | - | - | - | Yesterday, 11:36am |
| Bardi Ardyaloon Store | Cnr Twelfth St & One Arm Point Rd | Independent | 286.9c | - | 279.9c | - | - | Yesterday, 11:36am |
| Ardyaloon | Cnr Twelfth St & One Arm Point Rd | Independent | 286.9c | - | 279.9c | - | - | Yesterday, 2:00pm |
| Djarindjin Roadhouse | Lot 297 Broome-Cape Leveque Rd | Independent | 284.3c | - | 295.0c | - | - | Yesterday, 2:00pm |
| Djarindjin Roadhouse | Lot 297 Broome-Cape Leveque Rd & Djarindjin Jct St | Independent | 284.3c | - | 295.0c | - | - | Yesterday, 11:36am |
| Lombadina | Cnr Lombadina Rd & Ninth Rd | Independent | 272.1c | - | 270.6c | - | - | Yesterday, 2:00pm |
| Lombadina Community | Cnr Lombadina Rd & Ninth Rd | Independent | 272.1c | - | 270.6c | - | - | Yesterday, 11:36am |
| Cygnet Bay | Cygnet Bay Rd | Independent | 250.5c | - | 274.5c | - | - | Yesterday, 2:00pm |
| Cygnet Bay Pearl Farm | Cygnet Bay Rd | Independent | 250.5c | - | 274.5c | - | - | Yesterday, 11:36am |
Savings Tip: Price difference between cheapest (250.5c/L) and most expensive (310.0c/L): 59.5c per litre. On a 50L tank, choosing the cheapest station saves you $29.75!
Compare fuel prices in these nearby locations:
Dampier Peninsula has 10 petrol stations. Right now, ULP (unleaded petrol) prices in Dampier Peninsula range from 250.5c/L to 310.0c/L (a difference of 59.5c/L).
Data sourced from official government sources and community price reports, updated throughout the day. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 280.8c/L (last updated: 02:00 PM, 04 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 280.8c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.