Don't get pumped.
Compare fuel prices from 5+ stations in Kwinana Beach. Average: 158.4c/L
Last updated: 11:36 AM, 30 Jan 2026
Petrol prices in Kwinana Beach currently range from 151.9c to 165.9c per litre for unleaded fuel, with motorists paying an average of 158.4c/L. We're tracking live prices from 5 service stations, which means you could save up to $7.00 on a 50L tank simply by choosing the right station. View all Western Australia prices for broader comparisons.
Compare all fuel types in Kwinana Beach: Unleaded (ULP) from 151.9c/L, Premium 95 from 163.5c/L, Premium 98 from 169.9c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Perth's fuel market follows a predictable weekly cycle with swings of 20-30c per litre. Watch for the price drop (often Tuesdays) and fill up then rather than waiting for prices to climb again. Check our Best Time to Fill Up guide for detailed advice.
Prices for Kwinana Beach are sourced from WA FuelWatch and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Check individual station prices in Kwinana Beach
Based on historical price patterns in Kwinana Beach, Tuesday tends to offer the best prices. Tuesday is historically one of the best days to fill up in many areas.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 151.9c | Yesterday, 11:36am | |
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 151.9c | Yesterday, 12:00am | |
| Vibe Kwinana OPT | Vibe | Kwinana Beach | 152.3c | Yesterday, 12:00am | |
| 4 | Vibe Kwinana OPT | Vibe | Kwinana Beach | 152.3c | Yesterday, 11:36am |
| 5 | Ampol Foodary Kwinana | Ampol | Kwinana Beach | 155.9c | Yesterday, 11:36am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 157.9c | Yesterday, 12:00am | |
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 157.9c | Yesterday, 11:36am | |
| Vibe Kwinana OPT | Vibe | Kwinana Beach | 158.3c | Yesterday, 12:00am | |
| 4 | Vibe Kwinana OPT | Vibe | Kwinana Beach | 158.3c | Yesterday, 11:36am |
| 5 | Ampol Foodary Kwinana | Ampol | Kwinana Beach | 162.9c | Yesterday, 12:00am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 163.5c | Yesterday, 12:00am | |
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 163.5c | Yesterday, 11:36am | |
| Ampol Foodary Kwinana | Ampol | Kwinana Beach | 171.9c | Yesterday, 12:00am | |
| 4 | Ampol Foodary Kwinana | Ampol | Kwinana Beach | 171.9c | Yesterday, 11:36am |
| 5 | Caltex Kwinana Truck Stop | Caltex | Kwinana Beach | 180.9c | Yesterday, 11:36am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 169.9c | Yesterday, 11:36am | |
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 169.9c | Yesterday, 12:00am | |
| Ampol Foodary Kwinana | Ampol | Kwinana Beach | 180.9c | Yesterday, 12:00am | |
| 4 | Ampol Foodary Kwinana | Ampol | Kwinana Beach | 180.9c | Yesterday, 11:36am |
| 5 | Caltex Kwinana Truck Stop | Caltex | Kwinana Beach | 191.9c | Yesterday, 11:36am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Atlas Fuel Kwinana | Atlas | Kwinana Beach | 160.9c | Yesterday, 11:36am | |
| Ampol Foodary Kwinana | Ampol | Kwinana Beach | 165.9c | Yesterday, 11:36am | |
| Caltex Kwinana Truck Stop | Caltex | Kwinana Beach | 171.9c | Yesterday, 11:36am |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Kwinana Beach | 5 stations | 158.4c | 151.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Atlas Fuel Kwinana | 1 Mandurah Rd | Atlas | 151.9c | - | 157.9c | 163.5c | 169.9c | Yesterday, 11:36am |
| Vibe Kwinana OPT | Cnr Mandurah Rd & Beach St | Vibe | 152.3c | - | 158.3c | - | - | Yesterday, 11:36am |
| Ampol Foodary Kwinana | Cnr Mandurah Rd & Wellard Rd | Ampol | 155.9c | - | 162.9c | 171.9c | 180.9c | Yesterday, 11:36am |
| Shell Reddy Express Kwinana Beach | 4 Beach St | Reddy Express | 165.9c | - | 167.9c | 182.9c | 191.9c | Yesterday, 11:36am |
| Caltex Kwinana Truck Stop | 4 Ocean St | Caltex | 165.9c | - | - | 180.9c | 191.9c | Yesterday, 11:36am |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Shell Reddy Express Kwinana Beach | 4 Beach St | Reddy Express | 165.9c | - | 167.9c | 182.9c | 191.9c | Yesterday, 11:36am |
| Caltex Kwinana Truck Stop | 4 Ocean St | Caltex | 165.9c | - | - | 180.9c | 191.9c | Yesterday, 11:36am |
| Ampol Foodary Kwinana | Cnr Mandurah Rd & Wellard Rd | Ampol | 155.9c | - | 162.9c | 171.9c | 180.9c | Yesterday, 11:36am |
| Vibe Kwinana OPT | Cnr Mandurah Rd & Beach St | Vibe | 152.3c | - | 158.3c | - | - | Yesterday, 11:36am |
| Atlas Fuel Kwinana | 1 Mandurah Rd | Atlas | 151.9c | - | 157.9c | 163.5c | 169.9c | Yesterday, 11:36am |
Savings Tip: Price difference between cheapest (151.9c/L) and most expensive (165.9c/L): 14.0c per litre. On a 50L tank, choosing the cheapest station saves you $7.00!
Compare fuel prices in these nearby locations:
Kwinana Beach has 5 petrol stations. Right now, ULP (unleaded petrol) prices in Kwinana Beach range from 151.9c/L to 165.9c/L (a difference of 14.0c/L).
Data sourced from official government sources and community price reports, updated throughout the day. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 158.4c/L (last updated: 11:36 AM, 30 Jan 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand: