Don't get pumped.
As of 2 September 2026, the cheapest unleaded petrol in Heatherbrae, NSW is 191.5c per litre at Metro, Heatherbrae. Prices range from 191.5c to 201.9c across 5 stations, averaging 197.8c per litre.
Compare fuel prices from 5+ stations in Heatherbrae. Average: 197.8c/L
Last updated: 12:00 PM, 02 Sep 2026
Petrol prices in Heatherbrae currently range from 191.5c to 201.9c per litre for unleaded fuel, with motorists paying an average of 197.8c/L. We're tracking live prices from 5 service stations, which means you could save up to $5.20 on a 50L tank simply by choosing the right station. View all New South Wales prices for broader comparisons.
Compare all fuel types in Heatherbrae: Unleaded (ULP) from 191.5c/L, E10 Ethanol from 189.5c/L (save 2.0c/L), Diesel from 239.5c/L, Premium 95 from 217.9c/L, Premium 98 from 211.5c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
In New South Wales, petrol prices follow a weekly cycle typically peaking on Thursdays. Fill up Monday or Tuesday when prices are at their lowest to maximise savings. Check our Best Time to Fill Up guide for detailed advice.
Prices for Heatherbrae are sourced from NSW FuelCheck and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
NSW follows a predictable weekly price cycle. Prices typically peak on Thursday and are lowest on Monday/Tuesday.
Check individual station prices in Heatherbrae
Distribution of stations across cycle phases in Heatherbrae
Based on historical price patterns in Heatherbrae, Monday tends to offer the best prices. Start of the week often brings lower prices as stations compete for customers.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Heatherbrae | Metro | Heatherbrae | 191.5c | Today, 12:00pm | |
| Metro Heatherbrae Pacific Hwy | Metro | Heatherbrae | 191.9c | Today, 12:00pm | |
| Shell Reddy Express Motto Farm | Reddy Express | Heatherbrae | 201.9c | Today, 12:00pm | |
| 4 | 7-Eleven Heatherbrae | 7-Eleven | Heatherbrae | 201.9c | Today, 12:00pm |
| 5 | Ampol Heatherbrae | Ampol | Heatherbrae | 201.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Heatherbrae | Metro | Heatherbrae | 239.5c | Today, 12:00pm | |
| BP Heatherbrae | BP | Heatherbrae | 248.9c | Today, 12:00pm | |
| Shell Reddy Express Motto Farm | Reddy Express | Heatherbrae | 251.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Heatherbrae | Metro | Heatherbrae | 189.5c | Today, 12:00pm | |
| Metro Heatherbrae Pacific Hwy | Metro | Heatherbrae | 189.9c | Today, 12:00pm | |
| BP Heatherbrae | BP | Heatherbrae | 199.9c | Today, 12:00pm | |
| 4 | Shell Reddy Express Motto Farm | Reddy Express | Heatherbrae | 199.9c | Today, 12:00pm |
| 5 | 7-Eleven Heatherbrae | 7-Eleven | Heatherbrae | 199.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Heatherbrae | BP | Heatherbrae | 217.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Heatherbrae | Metro | Heatherbrae | 211.5c | Today, 12:00pm | |
| Metro Heatherbrae Pacific Hwy | Metro | Heatherbrae | 211.9c | Today, 12:00pm | |
| BP Heatherbrae | BP | Heatherbrae | 226.9c | Today, 12:00pm | |
| 4 | 7-Eleven Heatherbrae | 7-Eleven | Heatherbrae | 227.9c | Today, 12:00pm |
| 5 | Shell Reddy Express Motto Farm | Reddy Express | Heatherbrae | 228.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Heatherbrae | Metro | Heatherbrae | 239.5c | Today, 12:00pm | |
| Metro Heatherbrae Pacific Hwy | Metro | Heatherbrae | 239.9c | Today, 12:00pm | |
| 7-Eleven Heatherbrae | 7-Eleven | Heatherbrae | 250.9c | Today, 12:00pm | |
| 4 | Ampol Heatherbrae | Ampol | Heatherbrae | 250.9c | Today, 12:00pm |
| 5 | BP Heatherbrae | BP | Heatherbrae | 252.9c | Today, 12:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| 7-Eleven Heatherbrae | 7-Eleven | Heatherbrae | 119.9c | Today, 12:00pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Heatherbrae | 5 stations | 197.8c | 191.5c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Metro Petroleum Heatherbrae | 206 Adelaide Street, Heatherbrae NSW 2324 | Metro | 191.5c | 189.5c | 239.5c | - | 211.5c | Today, 12:00pm |
| Metro Heatherbrae Pacific Hwy | 2179 Pacific Hwy, Heatherbrae NSW 2324 | Metro | 191.9c | 189.9c | - | - | 211.9c | Today, 12:00pm |
| Ampol Heatherbrae | 2283 Pacific Highway, 2283 Pacific Highway, Heatherbrae NSW 2324 | Ampol | 201.9c | 199.9c | - | - | 229.9c | Today, 12:00pm |
| Shell Reddy Express Motto Farm | 2137 Pacific Highway, Heatherbrae NSW 2324 | Reddy Express | 201.9c | 199.9c | 251.9c | - | 228.9c | Today, 12:00pm |
| 7-Eleven Heatherbrae | 369 Pacific Highway, Heatherbrae NSW 2324 | 7-Eleven | 201.9c | 199.9c | - | - | 227.9c | Today, 12:00pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Ampol Heatherbrae | 2283 Pacific Highway, 2283 Pacific Highway, Heatherbrae NSW 2324 | Ampol | 201.9c | 199.9c | - | - | 229.9c | Today, 12:00pm |
| Shell Reddy Express Motto Farm | 2137 Pacific Highway, Heatherbrae NSW 2324 | Reddy Express | 201.9c | 199.9c | 251.9c | - | 228.9c | Today, 12:00pm |
| 7-Eleven Heatherbrae | 369 Pacific Highway, Heatherbrae NSW 2324 | 7-Eleven | 201.9c | 199.9c | - | - | 227.9c | Today, 12:00pm |
| Metro Heatherbrae Pacific Hwy | 2179 Pacific Hwy, Heatherbrae NSW 2324 | Metro | 191.9c | 189.9c | - | - | 211.9c | Today, 12:00pm |
| Metro Petroleum Heatherbrae | 206 Adelaide Street, Heatherbrae NSW 2324 | Metro | 191.5c | 189.5c | 239.5c | - | 211.5c | Today, 12:00pm |
Savings Tip: Price difference between cheapest (191.5c/L) and most expensive (201.9c/L): 10.4c per litre. On a 50L tank, choosing the cheapest station saves you $5.20!
Compare fuel prices in these nearby locations:
Heatherbrae has 5 petrol stations. Right now, ULP (unleaded petrol) prices in Heatherbrae range from 191.5c/L to 201.9c/L (a difference of 10.4c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 197.8c/L (last updated: 12:00 PM, 02 Sep 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 197.8c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.