Don't get pumped.
Live fuel prices from 7+ stations in Upper Coomera, Gold Coast. Average: 173.9c/L
Last updated: 05:56 AM, 04 Jun 2026
Petrol prices in Upper Coomera (Gold Coast area) currently range from 168.9c to 181.9c per litre for unleaded fuel, with motorists paying an average of 173.9c/L. We're tracking live prices from 7 service stations, which means you could save up to $6.50 on a 50L tank simply by choosing the right station. View all Queensland prices for broader comparisons.
Compare all fuel types in Upper Coomera: Unleaded (ULP) from 168.9c/L, E10 Ethanol from 166.9c/L (save 2.0c/L), Premium 95 from 179.9c/L, Premium 98 from 185.9c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Queensland prices tend to be lower early in the week. Time your fills for Monday to Wednesday to avoid the typical Thursday-Friday price increases. Check our Best Time to Fill Up guide for detailed advice.
Prices for Upper Coomera are sourced from QLD Fair Fuel and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Queensland has less predictable cycles but generally lower prices on Tuesdays and higher on weekends.
Check individual station prices in Upper Coomera
Distribution of stations across cycle phases in Upper Coomera
Based on historical price patterns in Upper Coomera, Thursday tends to offer the best prices. Some areas see prices start to rise on Thursday ahead of the weekend.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Shell Reddy Express Upper Coomera | Reddy Express | Upper Coomera | 168.9c | Yesterday, 9:30pm | |
| United Petroleum Upper Coomera | United | Upper Coomera | 168.9c | Yesterday, 9:55pm | |
| Caltex Upper Coomera | Caltex | Upper Coomera | 168.9c | Yesterday, 10:19pm | |
| 4 | United Upper Coomera | United | Upper Coomera | 168.9c | Yesterday, 9:55pm |
| 5 | EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 169.9c | Yesterday, 11:34pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Upper Coomera | Caltex | Upper Coomera | 212.9c | Yesterday, 10:19pm | |
| United Petroleum Upper Coomera | United | Upper Coomera | 212.9c | Yesterday, 10:40pm | |
| United Upper Coomera | United | Upper Coomera | 212.9c | Yesterday, 10:40pm | |
| 4 | Shell Reddy Express Upper Coomera | Reddy Express | Upper Coomera | 213.9c | Yesterday, 8:01pm |
| 5 | Caltex Upper Coomera | Caltex | Upper Coomera | 215.9c | Today, 5:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Upper Coomera | Caltex | Upper Coomera | 166.9c | Yesterday, 10:19pm | |
| Shell Reddy Express Upper Coomera | Reddy Express | Upper Coomera | 166.9c | Yesterday, 9:30pm | |
| United Upper Coomera | United | Upper Coomera | 166.9c | Yesterday, 9:55pm | |
| 4 | United Petroleum Upper Coomera | United | Upper Coomera | 166.9c | Yesterday, 9:55pm |
| 5 | EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 167.9c | Yesterday, 11:34pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 179.9c | Yesterday, 11:34pm | |
| United Petroleum Upper Coomera | United | Upper Coomera | 182.9c | Yesterday, 9:55pm | |
| EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 185.9c | Today, 5:56am | |
| 4 | Shell Reddy Express Upper Coomera | Reddy Express | Upper Coomera | 186.4c | Yesterday, 9:30pm |
| 5 | United Petroleum Upper Coomera | United | Upper Coomera | 189.9c | Today, 5:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 185.9c | Yesterday, 11:34pm | |
| United Petroleum Upper Coomera | United | Upper Coomera | 191.9c | Yesterday, 9:55pm | |
| United Upper Coomera | United | Upper Coomera | 191.9c | Yesterday, 9:55pm | |
| 4 | EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 191.9c | Today, 5:56am |
| 5 | Caltex Upper Coomera | Caltex | Upper Coomera | 191.9c | Yesterday, 10:19pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 213.9c | Yesterday, 11:34pm | |
| Ampol Foodary Upper Coomera | Ampol | Upper Coomera | 213.9c | Yesterday, 9:52pm | |
| United Petroleum Upper Coomera | United | Upper Coomera | 214.9c | Yesterday, 10:40pm | |
| 4 | EG Ampol Upper Coomera | EG Ampol | Upper Coomera | 215.9c | Today, 5:56am |
| 5 | Ampol Foodary Upper Coomera | Ampol | Upper Coomera | 215.9c | Today, 5:56am |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Upper Coomera | 7 stations | 176.8c | 175.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Caltex Upper Coomera | Lot 1 City Centre Dr | Caltex | 175.9c | 173.9c | 215.9c | - | 198.9c | Today, 5:56am |
| Ampol Foodary Upper Coomera | 28 Coomera Grand Dr | Ampol | 175.9c | 173.9c | - | 193.9c | 198.9c | Today, 5:56am |
| Shell Reddy Express Upper Coomera | Old Coach Rd & Commercial St | Reddy Express | 175.9c | 173.9c | 215.9c | 193.4c | 202.9c | Today, 5:56am |
| United Upper Coomera | 195 Old Coach Road Road | United | 175.9c | 173.9c | 215.9c | - | 198.9c | Today, 5:56am |
| EG Ampol Upper Coomera | 1 Days Road | EG Ampol | 175.9c | 173.9c | - | 185.9c | 191.9c | Today, 5:56am |
| United Petroleum Upper Coomera | 396 Tamborine Oxenford Road | United | 175.9c | 173.9c | 215.9c | 189.9c | 198.9c | Today, 5:56am |
| 7-Eleven Upper Coomera | 1 Brygon Creek Drive | 7-Eleven | 181.9c | 179.9c | - | 196.9c | 205.9c | Today, 5:56am |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| 7-Eleven Upper Coomera | 1 Brygon Creek Drive | 7-Eleven | 181.9c | 179.9c | - | 196.9c | 205.9c | Today, 5:56am |
| Ampol Foodary Upper Coomera | 28 Coomera Grand Dr | Ampol | 175.9c | 173.9c | - | 193.9c | 198.9c | Today, 5:56am |
| Shell Reddy Express Upper Coomera | Old Coach Rd & Commercial St | Reddy Express | 175.9c | 173.9c | 215.9c | 193.4c | 202.9c | Today, 5:56am |
| United Upper Coomera | 195 Old Coach Road Road | United | 175.9c | 173.9c | 215.9c | - | 198.9c | Today, 5:56am |
| EG Ampol Upper Coomera | 1 Days Road | EG Ampol | 175.9c | 173.9c | - | 185.9c | 191.9c | Today, 5:56am |
| United Petroleum Upper Coomera | 396 Tamborine Oxenford Road | United | 175.9c | 173.9c | 215.9c | 189.9c | 198.9c | Today, 5:56am |
| Caltex Upper Coomera | Lot 1 City Centre Dr | Caltex | 175.9c | 173.9c | 215.9c | - | 198.9c | Today, 5:56am |
Savings Tip: Price difference between cheapest (175.9c/L) and most expensive (181.9c/L): 6.0c per litre. On a 50L tank, choosing the cheapest station saves you $3.00!
Compare fuel prices in these nearby locations:
Upper Coomera has 7 petrol stations. Right now, ULP (unleaded petrol) prices in Upper Coomera range from 168.9c/L to 181.9c/L (a difference of 13.0c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 173.9c/L (last updated: 05:56 AM, 04 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 173.9c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.