Don't get pumped.
As of 14 November 2026, the cheapest unleaded petrol in Gold Coast, QLD is 205.7c per litre at Caltex, Southport. Prices range from 205.7c to 292.0c across 957 stations, averaging 223.0c per litre.
Compare live petrol prices from 957+ stations across Gold Coast. Average: 223.0c/L
Last updated: 08:23 PM, 13 Nov 2026
Petrol prices in Gold Coast currently range from 205.7c to 292.0c per litre for unleaded fuel, with motorists paying an average of 223.0c/L. We're tracking live prices from 957 service stations, which means you could save up to $43.15 on a 50L tank simply by choosing the right station. View all Queensland prices for broader comparisons.
Location matters significantly: Willawong has the cheapest average at 202.7c/L across 2 stations, while Cleveland averages 213.9c/L — a 11.2c/L difference. Taigum sits in the middle at 210.7c/L. Browse nearby suburbs: Willawong, Durack, Acacia Ridge, Sunnybank, Oxley, Manly West.
Compare all fuel types in Gold Coast: Unleaded (ULP) from 193.5c/L, E10 Ethanol from 189.5c/L (save 4.0c/L), Diesel from 243.5c/L, Premium 95 from 205.5c/L, Premium 98 from 215.5c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Queensland prices tend to be lower early in the week. Time your fills for Monday to Wednesday to avoid the typical Thursday-Friday price increases. Check our Best Time to Fill Up guide for detailed advice.
Prices for Gold Coast are sourced from QLD Fair Fuel, updated several times a day. Compare prices by brand or view our full station directory for more options.
Queensland has less predictable cycles but generally lower prices on Tuesdays and higher on weekends.
Check individual station prices in Gold Coast
Distribution of stations across cycle phases in Gold Coast
Based on historical price patterns in Gold Coast, Monday tends to offer the best prices. Start of the week often brings lower prices as stations compete for customers.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Willawong | Caltex | Willawong | 193.5c | Yesterday, 7:12am | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 193.5c | Yesterday, 4:03am | |
| Pearl Energy Durack | Pearl Energy | Durack | 193.5c | Yesterday, 8:27am | |
| 4 | U-Go Sunnybank | U-Go | Sunnybank | 193.5c | Yesterday, 6:17am |
| 5 | Liberty Oxley | Liberty | Oxley | 195.5c | Yesterday, 6:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Pearl Energy Durack | Pearl Energy | Durack | 243.5c | Yesterday, 8:27am | |
| Pearl Energy Willawong | Pearl Energy | Willawong | 243.5c | Yesterday, 8:41am | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 243.5c | Yesterday, 4:55am | |
| 4 | Caltex Willawong | Caltex | Willawong | 243.5c | Yesterday, 7:12am |
| 5 | Liberty Oxley | Liberty | Oxley | 245.5c | Yesterday, 6:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Pearl Energy Durack | Pearl Energy | Durack | 189.5c | Yesterday, 8:27am | |
| Liberty Oxley | Liberty | Oxley | 191.5c | Yesterday, 6:56am | |
| Caltex Willawong | Caltex | Willawong | 192.5c | Yesterday, 7:12am | |
| 4 | U-Go Sunnybank | U-Go | Sunnybank | 193.5c | Yesterday, 6:17am |
| 5 | Liberty Moorooka South | Liberty | Moorooka South | 195.5c | 12 Nov, 9:51pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Pearl Energy Durack | Pearl Energy | Durack | 205.5c | Yesterday, 8:27am | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 206.5c | Yesterday, 4:03am | |
| U-Go Sunnybank | U-Go | Sunnybank | 206.5c | Yesterday, 6:17am | |
| 4 | United Coopers Plains | United | Coopers Plains | 211.5c | Yesterday, 12:40am |
| 5 | Pearl Energy Acacia Ridge | Pearl Energy | Acacia Ridge | 212.5c | Yesterday, 8:28am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Willawong | Caltex | Willawong | 215.5c | Yesterday, 7:12am | |
| U-Go Sunnybank | U-Go | Sunnybank | 215.5c | Yesterday, 6:17am | |
| Pearl Energy Durack | Pearl Energy | Durack | 215.5c | Yesterday, 8:27am | |
| 4 | Solo Acacia Ridge | Solo | Acacia Ridge | 215.5c | Yesterday, 4:03am |
| 5 | Liberty Oxley | Liberty | Oxley | 218.5c | Yesterday, 6:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Gracemere Servie Centre | BP | Gracemere Servie Centre | 228.9c | Yesterday, 10:47am | |
| Caltex Willawong | Caltex | Willawong | 244.5c | Yesterday, 7:12am | |
| Solo Acacia Ridge | Solo | Acacia Ridge | 244.5c | Yesterday, 4:55am | |
| 4 | U-Go Sunnybank | U-Go | Sunnybank | 246.5c | Yesterday, 6:17am |
| 5 | Liberty Oxley | Liberty | Oxley | 248.5c | Yesterday, 6:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| 7-Eleven East Brisbane | 7-Eleven | East Brisbane | 102.9c | Yesterday, 7:23pm | |
| 7-Eleven Kingston | 7-Eleven | Kingston | 102.9c | Yesterday, 7:23pm | |
| 7-Eleven Aspley | 7-Eleven | Aspley | 103.9c | Yesterday, 7:23pm | |
| 4 | 7-Eleven Browns Plains | 7-Eleven | Browns Plains | 103.9c | Yesterday, 7:23pm |
| 5 | 7-Eleven Greenslopes | 7-Eleven | Greenslopes | 104.9c | Yesterday, 7:23pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Willawong | 2 stations | 202.7c | 193.5c |
| Durack | 2 stations | 210.2c | 193.5c |
| Acacia Ridge | 4 stations | 200.6c | 193.5c |
| Sunnybank | 2 stations | 199.7c | 193.5c |
| Oxley | 3 stations | 204.8c | 195.5c |
| Manly West | 2 stations | 208.7c | 199.5c |
| Cannon Hill | 3 stations | 201.1c | 199.5c |
| Rocklea | 3 stations | 206.8c | 199.5c |
| Coopers Plains | 4 stations | 210.9c | 199.5c |
| Capalaba | 3 stations | 212.7c | 200.7c |
| Taigum | 2 stations | 210.7c | 201.5c |
| Deagon | 4 stations | 203.7c | 201.5c |
| Tingalpa | 4 stations | 203.7c | 201.5c |
| Morningside | 2 stations | 204.9c | 201.9c |
| Bracken Ridge | 3 stations | 209.2c | 201.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Caltex Southport | 168 Marine Pde | Caltex | 205.7c | 203.7c | - | - | 228.7c | Yesterday, 12:31pm |
| Shell Reddy Express Southport | 78 Meron St | Reddy Express | 207.9c | - | 261.9c | 223.9c | 232.9c | Yesterday, 12:00am |
| United Southport | 31 Ferry Road | United | 207.9c | 205.9c | 261.9c | 221.9c | 230.9c | Yesterday, 2:10am |
| Metro Nerang | 2 Spencer Rd | Metro | 212.5c | 209.5c | 259.5c | - | 235.5c | Yesterday, 7:33am |
| Liberty Nerang | 6-8 Ferry Street | Liberty | 213.5c | 209.5c | 259.5c | - | 236.5c | Yesterday, 4:11am |
| EG Ampol Helensvale | 1-29 Millaroo Dr | EG Ampol | 213.5c | 209.5c | 259.5c | 232.9c | 236.5c | Yesterday, 4:12am |
| United Parkwood | 310 Olsen Av | United | 213.5c | 211.5c | 259.5c | - | 236.5c | Yesterday, 7:50pm |
| Ampol Foodary Southport | 152 Smith St & Kumbari Av | Ampol | 214.4c | 213.5c | - | 229.5c | 239.9c | Yesterday, 6:07am |
| Pearl Energy Parkwood | 230 Olsen Ave | Pearl Energy | 214.5c | 210.5c | 259.5c | 226.5c | 236.5c | Yesterday, 12:44am |
| Pearl Energy Southport | 519 Olsen Avenue | Pearl Energy | 214.5c | 210.5c | 259.5c | 226.5c | 236.5c | Yesterday, 12:43am |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Shell Reddy Express Miami | 2142 Gold Coast Highway | Reddy Express | 231.9c | 229.9c | 278.9c | 247.9c | 256.9c | Yesterday, 12:00am |
| EG Ampol Robina | 110 Laver Dr | EG Ampol | 230.9c | 228.9c | - | 247.9c | 257.9c | Yesterday, 12:57am |
| Ampol Foodary Broadbeach | 2745 Gold Coast Hwy | Ampol | 230.9c | 228.9c | - | 247.9c | 257.9c | Yesterday, 2:27am |
| Shell Reddy Express Surfers Paradise | 2824 Gold Coast Hwy (Cnr Monaco St) | Reddy Express | 230.9c | 228.9c | 278.9c | 246.9c | 255.9c | Yesterday, 12:00am |
| Shell Reddy Express Coomera Truck Stop | 487 Old Pacific Highway | Reddy Express | 230.9c | 228.9c | 263.9c | 246.9c | 255.9c | 12 Nov, 9:30pm |
| Shell Reddy Express Coomera | Lot 4 233 Foxwell Rd | Reddy Express | 230.9c | 228.9c | 263.9c | 246.9c | 255.9c | 12 Nov, 10:00pm |
| Shell Reddy Express Burleigh Heads | 103-105 West Burleigh Road | Reddy Express | 227.9c | 225.9c | 276.9c | - | 252.9c | Yesterday, 12:00am |
| 7-Eleven Palm Beach | 1186 Gold Coast Hwy & Eighth Av | 7-Eleven | 225.9c | 223.9c | - | 242.9c | 251.9c | Yesterday, 8:13pm |
| 7-Eleven Coomera | Pacific Highway | 7-Eleven | 225.9c | 223.9c | - | - | 251.9c | Yesterday, 8:13pm |
| 7-Eleven Parkwood | 236 Napper Rd & Daintree Dr | 7-Eleven | 225.9c | 223.9c | - | - | 251.9c | Yesterday, 8:11pm |
Savings Tip: Price difference between cheapest (205.7c/L) and most expensive (231.9c/L): 26.2c per litre. On a 50L tank, choosing the cheapest station saves you $13.10!
Compare fuel prices in these nearby locations:
Gold Coast is home to 680,000 people and has 957 petrol stations serving the greater metropolitan area. Right now, ULP (unleaded petrol) prices in Gold Coast range from 205.7c/L to 292.0c/L (a difference of 86.3c/L).
Updated several times a day from official government fuel price schemes. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations across all suburbs in Gold Coast. The current average price is 223.0c/L (last updated: 08:23 PM, 13 Nov 2026).
Find cheap fuel prices in other major cities across Australia:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 223.0c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 7,000+ stations across Australia.