Don't get pumped.
As of 13 September 2026, the cheapest unleaded petrol in Pinnacle, QLD is 212.9c per litre at Independent, Pinnacle. Prices range from 212.9c to 244.9c across 4 stations, averaging 227.4c per litre.
Compare fuel prices from 4+ stations in Pinnacle. Average: 227.4c/L
Last updated: 11:56 AM, 13 Sep 2026
Petrol prices in Pinnacle currently range from 212.9c to 244.9c per litre for unleaded fuel, with motorists paying an average of 227.4c/L. We're tracking live prices from 4 service stations, which means you could save up to $16.00 on a 50L tank simply by choosing the right station. View all Queensland prices for broader comparisons.
Compare all fuel types in Pinnacle: Unleaded (ULP) from 212.9c/L, Diesel from 247.9c/L, Premium 98 from 232.9c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Queensland prices tend to be lower early in the week. Time your fills for Monday to Wednesday to avoid the typical Thursday-Friday price increases. Check our Best Time to Fill Up guide for detailed advice.
Prices for Pinnacle are sourced from QLD Fair Fuel and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Queensland has less predictable cycles but generally lower prices on Tuesdays and higher on weekends.
71% of stations suggest waiting might save you money
Distribution of stations across cycle phases in Pinnacle
Based on historical price patterns in Pinnacle, Monday tends to offer the best prices. Start of the week often brings lower prices as stations compete for customers.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Kuttabul Road House and Store | Independent | Pinnacle | 212.9c | Yesterday, 11:59pm | |
| Kuttabul Road House and Store | Independent | Pinnacle | 212.9c | Today, 11:56am | |
| Pitt Stop Classic Café | Independent | Pinnacle | 219.9c | Today, 11:56am | |
| 4 | Gargett General Store | BP | Pinnacle | 237.0c | Yesterday, 5:46am |
| 5 | Gargett General Store | BP | Pinnacle | 237.0c | Today, 11:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Kuttabul Road House and Store | Independent | Pinnacle | 247.9c | Today, 11:56am | |
| Kuttabul Road House and Store | Independent | Pinnacle | 247.9c | Yesterday, 11:59pm | |
| Gargett General Store | BP | Pinnacle | 270.9c | Today, 11:56am | |
| 4 | Gargett General Store | BP | Pinnacle | 270.9c | Yesterday, 5:46am |
| 5 | Coppabella One Stop | Independent | Pinnacle | 276.9c | Today, 11:56am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Kuttabul Road House and Store | Independent | Pinnacle | 232.9c | Yesterday, 11:59pm | |
| Kuttabul Road House and Store | Independent | Pinnacle | 232.9c | Today, 11:56am | |
| Coppabella One Stop | Independent | Pinnacle | 254.9c | Today, 11:56am |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Pinnacle | 4 stations | 228.7c | 212.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Kuttabul Road House and Store | 3191 Bruce Highway | Independent | 212.9c | - | 247.9c | - | 232.9c | Today, 11:56am |
| Pitt Stop Classic Café | 34 Palm Ave | Independent | 219.9c | - | - | - | - | Today, 11:56am |
| Gargett General Store | 6 Chris Johnson Street | BP | 237.0c | - | 270.9c | - | - | Today, 11:56am |
| Coppabella One Stop | 76 Lee Street | Independent | 244.9c | - | 276.9c | - | 254.9c | Today, 11:56am |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Coppabella One Stop | 76 Lee Street | Independent | 244.9c | - | 276.9c | - | 254.9c | Today, 11:56am |
| Gargett General Store | 6 Chris Johnson Street | BP | 237.0c | - | 270.9c | - | - | Today, 11:56am |
| Pitt Stop Classic Café | 34 Palm Ave | Independent | 219.9c | - | - | - | - | Today, 11:56am |
| Kuttabul Road House and Store | 3191 Bruce Highway | Independent | 212.9c | - | 247.9c | - | 232.9c | Today, 11:56am |
Savings Tip: Price difference between cheapest (212.9c/L) and most expensive (244.9c/L): 32.0c per litre. On a 50L tank, choosing the cheapest station saves you $16.00!
Compare fuel prices in these nearby locations:
Pinnacle has 4 petrol stations. Right now, ULP (unleaded petrol) prices in Pinnacle range from 212.9c/L to 244.9c/L (a difference of 32.0c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 227.4c/L (last updated: 11:56 AM, 13 Sep 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 227.4c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.