Don't get pumped.
Live fuel prices from 11+ stations in Dandenong South, Melbourne. Average: 171.2c/L
Last updated: 03:02 PM, 04 Jun 2026
Petrol prices in Dandenong South (Melbourne area) currently range from 167.7c to 229.9c per litre for unleaded fuel, with motorists paying an average of 171.2c/L. We're tracking live prices from 11 service stations, which means you could save up to $31.10 on a 50L tank simply by choosing the right station. View all Victoria prices for broader comparisons.
Compare all fuel types in Dandenong South: Unleaded (ULP) from 167.7c/L, E10 Ethanol from 163.7c/L (save 4.0c/L), Premium 95 from 180.9c/L, Premium 98 from 188.9c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Victoria experiences weekly price cycles. Monitor for price drops and fill up during the low point, typically Monday to Wednesday, to maximise savings. Avoid filling up Thursday to Friday when prices tend to peak. Check our Best Time to Fill Up guide for detailed advice.
Prices for Dandenong South are sourced from VIC Fair Fuel and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Victoria shows a weekly price cycle with peaks mid-week. Prices are typically best on weekends.
85% of stations in Dandenong South are showing great value right now
Distribution of stations across cycle phases in Dandenong South
Based on historical price patterns in Dandenong South, Wednesday tends to offer the best prices. Midweek can be a sweet spot before weekend price hikes.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Dandenong South | United | Dandenong South | 167.7c | Today, 8:23am | |
| Shell Reddy Express Dandenong South | Shell | Dandenong South | 167.7c | Today, 3:02pm | |
| Shell Reddy Express Dandenong South | Shell | Dandenong South | 167.7c | Yesterday, 8:45pm | |
| 4 | United Dandenong South | United | Dandenong South | 167.7c | Yesterday, 10:05pm |
| 5 | United Dandenong South | United | Dandenong South | 167.7c | Today, 3:02pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Shell Dandenong South 24hr Unmanned | Shell | Dandenong South | 202.5c | Today, 2:52am | |
| Shell Dandenong South 24hr Unmanned | Shell | Dandenong South | 202.5c | Today, 3:02pm | |
| Caltex Dandenong | Ampol | Dandenong South | 204.9c | Today, 5:47am | |
| 4 | Caltex Dandenong | Ampol | Dandenong South | 204.9c | Today, 3:02pm |
| 5 | Shell Dandenong South 24hr Unmanned | Shell | Dandenong South | 205.5c | Today, 8:53am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Dandenong South | United | Dandenong South | 163.7c | Today, 8:18am | |
| United Dandenong South | United | Dandenong South | 163.7c | Today, 3:02pm | |
| United Dandenong South | United | Dandenong South | 163.7c | Yesterday, 10:05pm | |
| 4 | Caltex Dandenong | Ampol | Dandenong South | 163.9c | Today, 3:02pm |
| 5 | Caltex Dandenong | Ampol | Dandenong South | 163.9c | Today, 10:31am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Dandenong | Ampol | Dandenong South | 180.9c | Today, 3:02pm | |
| Caltex Dandenong | Ampol | Dandenong South | 180.9c | Today, 10:33am | |
| United Dandenong South | United | Dandenong South | 181.7c | Today, 8:06am | |
| 4 | United Dandenong South | United | Dandenong South | 181.7c | Yesterday, 10:05pm |
| 5 | United Dandenong South | United | Dandenong South | 181.7c | Today, 3:02pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Caltex Dandenong | Ampol | Dandenong South | 188.9c | Today, 3:02pm | |
| Caltex Dandenong | Ampol | Dandenong South | 188.9c | Today, 10:33am | |
| Shell Dandenong | Shell | Dandenong South | 189.9c | Today, 8:10am | |
| 4 | Shell Dandenong | Shell | Dandenong South | 189.9c | Today, 3:02pm |
| 5 | Shell Dandenong | Shell | Dandenong South | 189.9c | Yesterday, 8:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| United Dandenong South | United | Dandenong South | 210.9c | Yesterday, 10:05pm | |
| United Dandenong South | United | Dandenong South | 210.9c | Today, 8:31am | |
| Ampol Foodary Dandenong South | Ampol | Dandenong South | 212.9c | Today, 2:27am | |
| 4 | 7-Eleven Dandenong South | 7-Eleven | Dandenong South | 212.9c | Yesterday, 8:00pm |
| 5 | BP Dandenong South | BP | Dandenong South | 212.9c | Yesterday, 8:02pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Shell Dandenong | Shell | Dandenong South | 97.9c | Today, 6:51am | |
| Shell Dandenong | Shell | Dandenong South | 97.9c | Yesterday, 8:00pm | |
| Shell Dandenong | Shell | Dandenong South | 97.9c | Today, 3:02pm | |
| 4 | United Dandenong | United | Dandenong South | 99.9c | Today, 6:52am |
| 5 | United Dandenong | United | Dandenong South | 99.9c | Yesterday, 8:00pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Dandenong South | 11 stations | 169.0c | 167.7c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Shell Reddy Express Dandenong South | 215-221 Greens Road, Dandenong South, 3175 | Shell | 167.7c | - | 209.1c | 185.2c | 194.7c | Today, 3:02pm |
| United Dandenong South | 247-263 Greens Road, Dandenong South, 3175 | United | 167.7c | 163.7c | 208.9c | 181.7c | 190.7c | Today, 3:02pm |
| BP Dandenong South | 533-551 Frankston-Dandenong Rd | BP | 167.9c | - | 209.9c | 184.9c | 192.9c | Today, 3:02pm |
| BP Dandenong South | 533-551 Frankston - Dandenong Road, Dandenong South, 3175 | BP | 167.9c | - | 209.9c | 184.9c | 192.9c | Today, 1:58am |
| Caltex Dandenong | 230-232 Frankston-Dandenong Road, Dandenong South, 3175 | Ampol | 167.9c | 163.9c | 204.9c | 180.9c | 188.9c | Today, 3:02pm |
| BP Dandenong | 175-187 Greens Road, Dandenong South, 3175 | BP | 169.9c | - | 209.9c | 186.9c | 194.9c | Today, 3:02pm |
| United Dandenong | 314-322 South Gippsland Highway, Dandenong South, 3175 | United | 169.9c | 165.9c | 207.9c | - | 192.9c | Today, 12:02pm |
| 7-Eleven Dandenong South | 2 Hartnett Way, Dandenong South, 3175 | 7-Eleven | 169.9c | 167.9c | - | 186.9c | 195.9c | Today, 3:02pm |
| Shell Dandenong Truck Stop | Shop 1 260 Frankston-Dandenong Road, Dandenong South, 3175 | Shell | 169.9c | 167.9c | 205.9c | 181.9c | 189.9c | Today, 3:02pm |
| Ampol Foodary Dandenong South | 275-295 South Gippsland Highway, Dandenong South, 3175 | Ampol | 169.9c | - | 209.9c | 186.9c | 196.9c | Today, 3:02pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| United Dandenong | 314-322 South Gippsland Highway, Dandenong South, 3175 | United | 169.9c | 165.9c | 207.9c | - | 192.9c | Today, 12:02pm |
| 7-Eleven Dandenong South | 2 Hartnett Way, Dandenong South, 3175 | 7-Eleven | 169.9c | 167.9c | - | 186.9c | 195.9c | Today, 3:02pm |
| Ampol Foodary Dandenong South | 275-295 South Gippsland Highway, Dandenong South, 3175 | Ampol | 169.9c | - | 209.9c | 186.9c | 196.9c | Today, 3:02pm |
| Shell Dandenong Truck Stop | Shop 1 260 Frankston-Dandenong Road, Dandenong South, 3175 | Shell | 169.9c | 167.9c | 205.9c | 181.9c | 189.9c | Today, 3:02pm |
| BP Dandenong | 175-187 Greens Road, Dandenong South, 3175 | BP | 169.9c | - | 209.9c | 186.9c | 194.9c | Today, 3:02pm |
| Shell Dandenong | 50 South Gippsland Highway, Dandenong South, 3175 | Shell | 169.9c | 165.9c | 207.9c | - | 189.9c | Today, 3:02pm |
| BP Dandenong South | 533-551 Frankston-Dandenong Rd | BP | 167.9c | - | 209.9c | 184.9c | 192.9c | Today, 3:02pm |
| BP Dandenong South | 533-551 Frankston - Dandenong Road, Dandenong South, 3175 | BP | 167.9c | - | 209.9c | 184.9c | 192.9c | Today, 1:58am |
| Caltex Dandenong | 230-232 Frankston-Dandenong Road, Dandenong South, 3175 | Ampol | 167.9c | 163.9c | 204.9c | 180.9c | 188.9c | Today, 3:02pm |
| United Dandenong South | 247-263 Greens Road, Dandenong South, 3175 | United | 167.7c | 163.7c | 208.9c | 181.7c | 190.7c | Today, 3:02pm |
Savings Tip: Price difference between cheapest (167.7c/L) and most expensive (169.9c/L): 2.2c per litre. On a 50L tank, choosing the cheapest station saves you $1.10!
Compare fuel prices in these nearby locations:
Dandenong South has 11 petrol stations. Right now, ULP (unleaded petrol) prices in Dandenong South range from 167.7c/L to 229.9c/L (a difference of 62.2c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations. The current average price is 171.2c/L (last updated: 03:02 PM, 04 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 171.2c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.