Don't get pumped.
Compare live petrol prices from 1,938+ stations across Victoria. Average: 174.7c/L
Last updated: 09:03 AM, 07 Jun 2026
Across Victoria, we're tracking live fuel prices from 1,938 service stations. Unleaded petrol currently ranges from 149.5c to 350.0c per litre, with motorists paying an average of 174.7c/L statewide. This 200.5c/L price spread means you could save up to $100.25 on a 50L tank simply by choosing the right station.
Location matters significantly across Victoria. Preston offers the best value at 165.2c/L (across 13 stations), while Alfredton averages 165.6c/L — a difference of 0.4c per litre. Altona sits in the middle at 161.6c/L. Browse prices by suburb: Preston, White Hills, Epsom, Kingsville, Bendigo, Cranbourne North.
Compare all fuel types across Victoria: Unleaded (ULP) from 149.5c/L, E10 Ethanol from 147.9c/L, Premium 95 from 160.3c/L, Premium 98 from 169.3c/L. Each fuel type page shows the cheapest stations across the state, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Victoria's fuel market experiences consistent weekly price cycles. Monitor for price drops and fill up during the low point, typically Monday to Wednesday, to maximise savings. Melbourne, Geelong, and Ballarat follow similar patterns. Avoid filling up Thursday to Friday when prices tend to peak. Check our Best Time to Fill Up guide for detailed advice.
Prices for Victoria are sourced from VIC Fair Fuel and community-verified reports, updating continuously throughout the day. This ensures you always have the most accurate and current fuel price information. View our full station directory or compare prices by brand.
Check individual station prices in Victoria
Distribution of stations across cycle phases in Victoria
Based on historical price patterns in Victoria, Thursday tends to offer the best prices. Some areas see prices start to rise on Thursday ahead of the weekend.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Tarneit | Metro | Tarneit | 149.5c | Yesterday, 9:19pm | |
| LMCT+ Preston - (Members Only) | LMCT+ | Preston | 149.9c | Yesterday, 8:00pm | |
| Shell Preston | Shell | Preston | 149.9c | Yesterday, 9:01pm | |
| 4 | Shell Preston | Shell | Preston | 149.9c | Today, 9:02am |
| 5 | Metro Petroleum, Thomastown | Metro | Thomastown | 149.9c | Yesterday, 10:31pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Truckstop Sale | BP | Sale | 165.9c | 5 Jun, 10:53am | |
| BP Truckstop Sale | BP | Sale | 165.9c | Today, 9:03am | |
| Burk Bendigo | Burk | Epsom | 186.3c | Today, 9:03am | |
| 4 | Burk Bendigo | Burk | Epsom | 186.3c | Yesterday, 8:00pm |
| 5 | APCO Strathdale | APCO | Strathdale | 186.3c | Yesterday, 11:55pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Sunshine | Metro | Sunshine | 147.9c | Yesterday, 8:58pm | |
| Liberty Epsom | Liberty | Epsom | 148.3c | Today, 9:03am | |
| Mobil White Hills | Mobil | White Hills | 148.3c | Yesterday, 9:15pm | |
| 4 | Liberty Epsom | Liberty | Epsom | 148.3c | Yesterday, 8:00pm |
| 5 | Liberty Epsom | Liberty | Epsom | 148.3c | Today, 1:17am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Mobil White Hills | Exxon | White Hills | 160.3c | Yesterday, 7:03am | |
| Burk Bendigo | Burk | Epsom | 160.3c | Today, 9:03am | |
| Burk Bendigo | Burk | Epsom | 160.3c | Yesterday, 3:11pm | |
| 4 | APCO White Hills | APCO | White Hills | 160.3c | Yesterday, 8:00pm |
| 5 | Mobil White Hills | Mobil | White Hills | 160.3c | Yesterday, 9:15pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Burk Bendigo | Burk | Epsom | 169.3c | Today, 9:03am | |
| APCO White Hills | APCO | White Hills | 169.3c | Yesterday, 8:00pm | |
| Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 3:02pm | |
| 4 | Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 8:00pm |
| 5 | Metro Tarneit | Metro | Tarneit | 169.9c | Yesterday, 9:19pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Sunshine | Metro | Sunshine | 179.9c | Yesterday, 8:53pm | |
| Metro Petroleum Craigieburn | Metro | Craigieburn | 185.9c | Yesterday, 8:59pm | |
| Mobil White Hills | Mobil | White Hills | 187.3c | Yesterday, 9:15pm | |
| 4 | Mobil White Hills | Exxon | White Hills | 187.3c | Yesterday, 6:53am |
| 5 | Speedway Sunshine | Speedway | Sunshine | 187.9c | Today, 4:05am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Yesterday, 10:45pm | |
| Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Today, 9:02am | |
| Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Today, 1:37am | |
| 4 | Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Yesterday, 8:00pm |
| 5 | Metro Petroleum Wendouree | Metro | Wendouree | 85.9c | Yesterday, 8:52pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Preston | 13 stations | 165.2c | 149.9c |
| White Hills | 3 stations | 152.3c | 152.3c |
| Epsom | 4 stations | 158.6c | 152.3c |
| Kingsville | 4 stations | 176.6c | 153.3c |
| Bendigo | 10 stations | 170.5c | 154.6c |
| Cranbourne North | 4 stations | 162.5c | 155.5c |
| Clayton South | 5 stations | 173.7c | 156.5c |
| Kingsbury | 3 stations | 165.2c | 156.9c |
| Reservoir | 10 stations | 161.9c | 156.9c |
| Altona North | 10 stations | 165.7c | 157.5c |
| Altona | 3 stations | 161.6c | 157.5c |
| Mulgrave | 4 stations | 165.8c | 157.9c |
| Rowville | 11 stations | 168.6c | 158.0c |
| Springvale | 7 stations | 168.4c | 158.9c |
| Truganina | 16 stations | 165.2c | 158.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Shell Preston | 349 Plenty Road, Preston, 3072 | Shell | 149.9c | - | 189.9c | 164.9c | 189.9c | Today, 9:02am |
| LMCT+ Preston - (Members Only) | 343-349 Plenty Rd, Preston, 3072 | LMCT+ | 149.9c | - | 189.9c | 164.9c | 169.9c | Yesterday, 8:00pm |
| Mobil White Hills | 588 Napier St | Exxon | 152.3c | 148.3c | - | 160.3c | 170.3c | Today, 9:03am |
| APCO Strathdale | 227-235 McLvor Road, Strathdale, 3550 | APCO | 152.3c | - | 187.3c | 160.3c | - | Today, 9:03am |
| Burk Bendigo | 606-612 Napier Street, Epsom, 3551 | Burk | 152.3c | - | 186.3c | 160.3c | 169.3c | Today, 9:03am |
| Liberty Epsom | 213 Midland Highway, Epsom, 3551 | Liberty | 152.3c | 148.3c | 187.3c | - | 175.3c | Today, 9:03am |
| Mobil White Hills | 588 Napier Street, White Hills, 3550 | Mobil | 152.3c | 148.3c | - | 160.3c | 170.3c | Yesterday, 9:15pm |
| APCO White Hills | 585 Napier St, White Hills, 3550 | APCO | 152.3c | 150.3c | 186.3c | 160.3c | 169.3c | Yesterday, 8:00pm |
| Burk Kingsville | 88-94 Williamstown Road, Kingsville, 3012 | Burk | 153.3c | - | 188.3c | - | 188.3c | 5 Jun, 8:00pm |
| Burk Kingsville | 88-94 Williamstown Rd | Burk | 153.3c | - | 188.3c | - | 188.3c | Yesterday, 6:02pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Australia Post - Benambra Lpo | 27 Gibbo St | Independent | 350.0c | 224.9c | 280.0c | - | - | Today, 9:03am |
| Caltex Strathmerton | 4972 Murray Valley Highway, Strathmerton, 3641 | Ampol | 329.9c | - | - | - | - | Yesterday, 8:00pm |
| French Island General Store | 289 Tankerton Rd | Independent | 300.0c | 299.9c | 350.0c | 309.0c | 328.0c | Today, 9:03am |
| Mitta General Store | 5555 Omeo Hwy | Independent | 300.0c | - | 330.0c | - | - | Today, 9:03am |
| Mitta General Store | 5555 Omeo Highway, Mitta Mitta, 3701 | Independent | 300.0c | - | 330.0c | 300.0c | - | Yesterday, 8:00pm |
| MacArthur General Store | 21 High St | Independent | 299.9c | - | 339.9c | - | - | Today, 9:03am |
| Metung Village Store | 62 Metung Rd Cnr Kurnia Ave | Independent | 299.9c | - | 305.1c | - | - | Today, 9:03am |
| Ampol North Geelong | 358 360 Thompson Road, North Geelong, 3215 | Ampol | 299.9c | - | 350.9c | - | 350.9c | Yesterday, 8:00pm |
| Jamieson Service Station | 9 Perkins St | Independent | 275.9c | - | - | - | - | Today, 9:03am |
| Jamieson Service Station | 9 Perkins Street, Jamieson, 3723 | Independent | 275.9c | - | - | - | - | Yesterday, 8:00pm |
Savings Tip: Price difference between cheapest (149.9c/L) and most expensive (350.0c/L): 200.1c per litre. On a 50L tank, choosing the cheapest station saves you $100.05!
Compare fuel prices in these nearby locations:
▸ View Interactive Map & Live Prices for Victoria →Victoria has 1,938 petrol stations. Right now, ULP (unleaded petrol) prices in Victoria range from 149.5c/L to 350.0c/L (a difference of 200.5c/L).
We track live prices from . The current average price is 174.7c/L (last updated: 09:03 AM, 07 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 174.7c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.